COMPARRISON CHART
ROAD KIT CARBON |
GRAVEL KIT FLAX |
|
![]() |
![]() |
|
| Price | £445.00 | £335.00 |
| Time to build | 2 Day 1 day frame build 1 day components | 4 day 3 day frame build/1 day components |
| Lug Material | Carbon Pre moulded | Flax Fibre Hand layup |
| Brake Compatible | Calliper/Cantilever/Disc | Calliper/Cantilever/Disc |
| Maximum Wheel Size | 700c 32mm | 700c 52mm |
| Bottom Bracket | 68mm English threaded (GXP, DUB, SHIMANO) | 68mm English threaded (GXP, DUB, SHIMANO) |
| Seat Clamp | 30mm | 30mm |
| Seat post | 27.2mm | 27.2mm |
| Fork Compatibility | Tapered/Straight steerer | Tapered/Straight steerer |
| Complexity | 2/5 | 3/5 |
