Our Gravel Lugged bike is the perfect all-rounder for cyclists looking to get the most out of their rides. Featuring a robust aluminum frame and lug design, this bike is perfect for riders looking to take on any terrain. With ample bottle and rack mounts, the Gravel Bike is also perfect for long rides or commuting.
Key Features
FRAME | Gravel Flax | Gravel Lugged |
Time to build | 36 hours | 12 hours |
Material | Flax connections, Bamboo, Aluminum inserts Bottom Bracket, Head tube, seat sleeve, dropouts | Bamboo, Aluminium, |
Frame Sizes | S/M/L/XL - Custom Designed | S/M/L/XL |
Price | £336 (Excl VAT) | £476.00 (Excl VAT) |
Weight Estimate | 2.5 kg | 2/2.5kg |
Rear Wheel setup | Modular Dropout of QR, 12mm thru Axle and Single Speed/Hub gear - Belt drive dropout available upon request free of charge | Modular Dropout of QR, 12mm thru Axle and Single Speed/Hub gear - Split seatstay for belt drive available additional £45.00 |
Brake Compatibility | Disc/Calliper/Cantilever (Cantilever additional inserts needed. Standard post mount for disc, flat mount can be installed with adapter | Disc flat mount. |
Wheels Compatibility | 700c/45mm - 650B/50mm/1,8" | 700c/52mm - 650b 2.2"/56mm |
Seat Post | 27.2mm standard (31.6mm must be requested) | 27.2mm and 31.6mm |
Seat Clamp | 30mm | 36.4mm |
Size | Reach | Stack | Front center | Standover height | Effective Top Tube | Head Tube | Seat Tube | Chainstay | BB drop | Head Tube angle | Seat tube angle |
S | 381 | 531 | 601 | 764 | 536 | 110 | 495 | 420 | 74 | 71.5 | 74 |
M | 390 | 553 | 606 | 793 | 551 | 130 | 530 | 420 | 74 | 71.5 | 74 |
L | 400 | 582 | 625 | 822 | 569 | 160 | 560 | 420 | 74 | 71.5 | 74 |
XL | 406 | 601 | 638 | 847 | 579 | 180 | 590 | 420 | 74 | 71.5 | 74 |
Thanks for subscribing!
This email has been registered!